My Studies At Harvard University
Table Of Content
(On this page)
- Summary
- 4 featured Projects - Summary
- More Projects
- Harvard Success Rate
- Achievements: CS50P
- Achievements: CS50X
- Verify Certificates
- Contact Us
Summary
Following many weeks of dedication, focus, discipline, despite the daily frustration, working virtually 7 days a week for an average of 10 hours daily for just over 3 months, on 2nd Nov 2023 I successfully completed CS50 program at Harvard University! After earning maximum score on virtually all 9 labs and problem sets (i.e., programming assignments) and final project, finally awarded certificate of completion for CS50, an online version of Harvard university's largest computer program. Deadline for the course being 31/12/23, completion was a few weeks ahead of schedule.
To complete the program, in parrallel, took additional courses namely CS50W, CS50 Python, advanced Git/GitHub, and more. Languages learned throughout the program include C, Python, HTML, CSS, JavaScript, SQL, Flask & more.
Furthermore, as part of an AI deep dive effort, took time to complete related CS50P course work projects and assignments; thanks to previous knowledge and full time dedication, this was completed within 4 weeks. Thus, on 3rd June 2024, earned CS50 Python certificate with 99.70% mark.
4 Featured Projects: Computer Science.
Below, a summary of 4 of the projects linked to this page.
TradeWiser
A Flask WebApp submitted as final Harvard University CS50's assignment.
The Application is designed to help manage account holder's trading and financial assets using live API data.
JavaScript Test
Trivia is a Web application that simulates a simple 2-question test and checks answers using JavaScript. User's input is checked against an existing set of answers for correctness. An assignment at Harvard University CS50.
Learn MoreSurface Studio
A dummy web page designed using Microsoft's content. As a former Microsoft Brand Ambassador, I couldn't resit the temptation. A part of an assignment at Harvard University CS50.
Learn MoreRadio Shack
A mordernisation for an older version of the said company's website. Original version made in 1996. The task here was to redesign the website using the media used at the time. A Harvard univertiy's CS50 lab.
Learn MoreHarvard's CS50's Sucess Rate
- 150,349 students registered
- 100,953 students engaged
- 10,905 pset0 submissions
- 1,482 project submissions
- 1,388 certificates awarded
Pass score: 60%
Failure rate: 99.1%
Success rate: 0.9%
Source: CS50x Blog by David J Malan
This is a sample of 150K candidates for the year 2016; at the time, pass score was 60%. Today, pass score is 70%; which explains why sucess rates have not gotten much better; in fact, the word around is that CS50 success is usually less than 1% globally; something that motivated me very much indeed!
Achievements
Important: Havard University's CS50 does not seem to provide a link to scores. Data here has been extracted from CS50 Gradebook. A private link can be sent for verification.
CS50P
Total score: 319/320 | Mark: 99.68%
Problem | Submission Date | Score | Notes | Source Code |
---|---|---|---|---|
cs50/problems/2022/python/project | Monday, June 3, 2024 1:01 PM BST | 6/6 | CS50P: Final project | Source Code |
cs50/problems/2022/python/tests/plates | Monday, June 3, 2024 8:50 PM BST | 7/7 | ||
cs50/problems/2022/python/grocery | Monday, June 3, 2024 8:45 PM BST | 6/6 | ||
cs50/problems/2022/python/shirtificate | Friday, May 31, 2024 3:03 PM BST | 2/2 | ||
cs50/problems/2022/python/jar | Friday, May 31, 2024 10:31 AM BST | 9/10 | ||
cs50/problems/2022/python/seasons | Thursday, May 30, 2024 2:49 PM BST | 8/8 | ||
cs50/problems/2022/python/response | Wednesday, May 29, 2024 5:36 AM BST | 6/6 | ||
cs50/problems/2022/python/um | Wednesday, May 29, 2024 4:54 AM BST | 11/11 | ||
cs50/problems/2022/python/working | Tuesday, May 28, 2024 8:10 PM BST | 18/18 | ||
cs50/problems/2022/python/watch | Monday, May 27, 2024 11:11 AM BST | 9/9 | ||
cs50/problems/2022/python/numb3rs | Monday, May 27, 2024 7:23 AM BST | 13/13 | ||
cs50/problems/2022/python/shirt | Sunday, May 26, 2024 7:17 PM BST | 12/12 | ||
cs50/problems/2022/python/scourgify | Wednesday, May 22, 2024 9:35 AM BST | 8/8 | ||
cs50/problems/2022/python/pizza | Wednesday, May 22, 2024 5:34 AM BST | 7/7 | ||
cs50/problems/2022/python/lines | Tuesday, May 21, 2024 3:21 PM BST | 9/9 | ||
cs50/problems/2022/python/tests/fuel | Tuesday, May 21, 2024 1:09 PM BST | 8/8 | ||
cs50/problems/2022/python/plates | Monday, May 20, 2024 10:08 PM BST | 10/10 | ||
cs50/problems/2022/python/tests/bank | Monday, May 20, 2024 1:38 PM BST | 5/5 | ||
cs50/problems/2022/python/tests/twttr | Sunday, May 19, 2024 9:19 PM BST | 8/8 | ||
cs50/problems/2022/python/bitcoin | Sunday, May 19, 2024 7:59 AM BST | 6/6 | ||
cs50/problems/2022/python/professor | Sunday, May 19, 2024 6:42 AM BST | 12/12 | ||
cs50/problems/2022/python/game | Saturday, May 18, 2024 7:39 PM BST | 10/10 | ||
cs50/problems/2022/python/adieu | Saturday, May 18, 2024 6:58 PM BST | 8/8 | ||
cs50/problems/2022/python/figlet | Saturday, May 18, 2024 1:56 PM BST | 7/7 | ||
cs50/problems/2022/python/emojize | Saturday, May 18, 2024 8:12 AM BST | 5/5 | ||
cs50/problems/2022/python/outdated | Friday, May 17, 2024 8:56 PM BST | 12/12 | ||
cs50/problems/2022/python/taqueria | Thursday, May 16, 2024 9:18 AM BST | 7/7 | ||
cs50/problems/2022/python/fuel | Tuesday, May 14, 2024 3:48 PM BST | 14/14 | ||
cs50/problems/2022/python/nutrition | Tuesday, May 14, 2024 12:04 PM BST | 7/7 | ||
cs50/problems/2022/python/twttr | Monday, May 13, 2024 1:00 PM BST | 5/5 | ||
cs50/problems/2022/python/camel | Monday, May 13, 2024 12:48 PM BST | 4/4 | ||
cs50/problems/2022/python/coke | Monday, May 13, 2024 12:37 PM BST | 8/8 | ||
cs50/problems/2022/python/tip | Sunday, May 12, 2024 4:09 PM BST | 4/4 | ||
cs50/problems/2022/python/einstein | Sunday, May 12, 2024 3:56 PM BST | 4/4 | ||
cs50/problems/2022/python/faces | Sunday, May 12, 2024 3:39 PM BST | 4/4 | ||
cs50/problems/2022/python/playback | Sunday, May 12, 2024 3:13 PM BST | 4/4 | ||
cs50/problems/2022/python/indoor | Sunday, May 12, 2024 3:04 PM BST | 4/4 | ||
cs50/problems/2022/python/meal | Sunday, May 12, 2024 2:56 PM BST | 7/7 | ||
cs50/problems/2022/python/interpreter | Saturday, May 11, 2024 11:44 AM BST | 6/6 | ||
cs50/problems/2022/python/extensions | Saturday, May 11, 2024 11:11 AM BST | 14/14 | ||
cs50/problems/2022/python/bank | Saturday, May 11, 2024 10:35 AM BST | 7/7 | ||
cs50/problems/2022/python/deep | Saturday, May 11, 2024 10:12 AM BST | 8/8 |
CS50x
Name | Languages | Chapter | Type | Style/Score | Code/Score | Submission Date | |
---|---|---|---|---|---|---|---|
Population Growth | C | Introduction to C | a Lab | 0.94 | 10/10 | Thurs, June 29, 23 12:04AM | |
Hello | C | Introduction to C | Problem Set | 1.00 | 4/4 | Thurs, June 29, 23 9:02AM | |
Mario(Less confortable) | C | Introduction to C | Problem Set | 1.00 | 10/10 | Thurs, June 29, 23 12:37PM | |
Mario(More confortable) | C | Introduction to C | Problem Set | 1.00 | 10/10 | Thurs, June 29, 23 1:46 PM | |
Cash | C | Introduction to C | Problem Set | 1.00 | 15/15 | Thurs, June 29, 23 4:47PM | |
Scrabble | C | Arrays | Lab | 1.00 | 11/11 | Wed, July 5, 23 5:21PM | |
Readability | C | Arrays | Problem Set 2 | 1.00 | 11/11 | Thurs, July 6, 23 2:27PM | |
Bulbs | C | Arrays | Problems Set 2 | 1.00 | 10/10 | Fri, July 7, 23 1:53AM | |
Sort | C | Algorithms | Lab 3 | N/A | 3/3 | Thurs, July 13, 23 12:55PM | |
Runnoff | C | Algorithms | Problem Set 3 | 1.00 | 25/25 | Sat, July 15, 23 6:48PM | |
Smiley | C | Memory | Lab 4 | 1.00 | 4/4 | Thurs, July 20, 23 9:10PM | |
Filter | C | Memory | Problem Set 4 | 0.97 | 22/22 | Mon, July 24, 23 10:16AM | |
Recover | C | Memory | Problem Set 4 | 1.00 | 7/7 | Wed, July 26, 23 3:44AM | |
Inheritance | C | Data Structures | Lab 5 | 1.00 | 7/7 | Mon, July 31, 23 10:25AM | |
Speller | C | Data Structures | Problem Set 5 | 1.00 | 9/9 | Wed, Aug 2, 23 2:31PM | |
Worldcup | Python | Python | Lab 6 | 1.00 | 10/10 | Fri, Aug 25, 23 7:17AM | |
Hello | Python | Python | Problem Set 6 | 1.00 | 3/3 | Fri, Aug 25, 23 7:36AM | |
Mario(More comfortable) | Python | Python | Problem Set 6 | 1.00 | 9/9 | Fri, Aug 25, 23 9:29AM | |
Cash | Python | Python | Problem Set 6 | 1.00 | 10/10 | Fri, Aug 25, 23 12:54PM | |
Credit(More Comfortable) | Python | Python | Problem Set 6 | 0.99 | 14/14 | Sun, Aug 27, 23 9:05PM | |
Readability | Python | Python | Problem Set 6 | 1.00 | 10/10 | Mon, Aug 28, 23 9:09AM | |
DNA | Python | Python | Problem Set 6 | 0.99 | 21/21 | Thurs, Aug 31, 23 10:49AM | |
Songs | SQL | SQL/Python App | Lab 7 | N/A | 11/11 | Sun, Sept 3, 23 10:47AM | |
Movies | SQL | SQL/Python Ap | Probblem Set 7 | 1.00 | 14/14 | Mon, Sept 4, 23 9:09AM | |
Fiftyville | SQL/Python Ap | SQL/Python Ap | Probblem Set 7 | 1.00 | 3/3 | Wed, Sept 6, 23 8:33AM | |
Trivia | HTML, CSS, JavaScript | HTML, CSS, JavaScript | Lab 8 | N/A | 1/1 | Tue, Oct 10, 23 10:13PM | |
Homepage | HTML, CSS, JavaScript | HTML, CSS, JavaScript | Problem Set 8 | N/A | 1/1 | Wed, Nov 1, 23 9:12AM | |
Birthdays | Flask | Python/Flask, HTML, JavaScript, SQL | Lab 9 | N/A | 1/1 | Sat, Sept 30, 23 5:28PM | |
Finance | Flask | Python/Flask, HTML, JavaScript, SQL | Problem Set 9 | 1.00 | 20/20 | Tue, Oct 10, 23 10:40PM | |
Plurality | C | Algorithms | Problem Set 3 | 1.00 | 14/14 | Thurs, Nov 2, 23 9:25AM | |
Project | Python/Flask, HTML, JavaScript, SQL | Python/Flask, HTML, JavaScript, SQL | Final Project | 1.00 | 2/2 | Thurs, Nov 2, 23 8:41AM |
CS50X Certificate
Please click the link here: Aubin Bakana, CS50X Certificate.
CS50P Certificate
Please click the link here: Aubin Bakana, CS50P Certificate.
Contact
- Address: Flat 2 20A John Street. BD1 3JU
-
Tel
(m): (+44) 7713 60 59 59
(m): (+44) 7526 38 999 2 - Email aubinbakana@hotmail.com